Teams with the most College Football Playoff wins and appearances
Twenty-one different teams have appeared in the College Football Playoff in its history. Below are the college football teams with the most all-time College Football Playoff wins and appearances since the postseason format was introduced in 2014. In 2024, the playoff field was expanded from four to 12 teams.
Here are the 12 teams who were selected to the 2024-25 College Football Playoff field, in seeding order:
- Oregon (ranked No. 1)
- Georgia (No. 2)
- Boise State (No. 9)
- Arizona State (No. 12)
- Texas (No. 3)
- Penn State (No. 4)
- Notre Dame (No. 5)
- Ohio State (No. 6)
- Tennessee (No. 7)
- Indiana (No. 8)
- SMU (No. 10)
- Clemson (No. 16)
Six schools make their College Football Playoff debut in the 2024 expanded bracket — Arizona State, Boise State, Indiana, Penn State, SMU and Tennessee.
Michigan, Washington, Texas and Alabama played in the 2023 College Football Playoff, with the Longhorns making their CFP debut. Michigan defeated Washington in the national championship. Below are the schools with the most appearances and wins in playoff history.
*Note: The year represents the year that the season started, not the date of the championship game.
Most appearances in the College Football Playoff:
school | appearances | years |
---|---|---|
Alabama | 8 | 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2023 |
Clemson | 7 | 2015, 2016, 2017, 2018, 2019, 2020, 2024 |
Ohio State | 6 | 2014, 2016, 2019, 2020, 2022, 2024 |
Georgia | 4 | 2017, 2021, 2022, 2024 |
Oklahoma | 4 | 2015, 2017, 2018, 2019 |
Michigan | 3 | 2021, 2022, 2023 |
Notre Dame | 3 | 2018, 2020, 2024 |
Oregon | 2 | 2014, 2024 |
Texas | 2 | 2023, 2024 |
Washington | 2 | 2016, 2023 |
Arizona State | 1 | 2024 |
Boise State | 1 | 2024 |
Cincinnati | 1 | 2021 |
Florida State | 1 | 2014 |
Indiana | 1 | 2024 |
LSU | 1 | 2019 |
Michigan State | 1 | 2015 |
Penn State | 1 | 2024 |
SMU | 1 | 2024 |
TCU | 1 | 2022 |
Tennessee | 1 | 2024 |
Most games, wins in the College Football Playoff:
school | games | record | titles won |
---|---|---|---|
Alabama | 14 | 9-5 | 3 (2015, 2017, 2020) |
Clemson | 12 | 6-6 | 2 (2016, 2018) |
Ohio State | 9 | 5-4 | 1 (2014) |
Georgia | 6 | 5-1 | 2 (2021, 2022) |
Michigan | 4 | 2-2 | 1 (2023) |
Oklahoma | 4 | 0-4 | 0 |
Notre Dame | 3 | 1-2 | 0 |
Washington | 3 | 1-2 | 0 |
Texas | 4 | 3-1 | 0 |
LSU | 2 | 2-0 | 1 (2019) |
Oregon | 3 | 1-2 | 0 |
TCU | 2 | 1-1 | 0 |
Penn State | 2 | 2-0 | 0 |
Cincinnati | 1 | 0-1 | 0 |
Indiana | 1 | 0-1 | 0 |
Florida State | 1 | 0-1 | 0 |
Michigan State | 1 | 0-1 | 0 |
SMU | 1 | 0-1 | 0 |
Tennessee | 1 | 0-1 | 0 |
Boise State | 1 | 0-1 | 0 |
Arizona State | 1 | 0-1 | 0 |
MORE: FBS coaches with most national championships | Complete championship history
Anthony Chiusano is a graduate of the University of Massachusetts and has been with Turner Sports since 2016. He has covered numerous NCAA championship events, including the FCS Championship and College World Series.
The views on this page do not necessarily reflect the views of the NCAA or its member institutions.
Recapping December in NCAA indoor track and field
Here's what you may have missed to open the 2024-25 indoor track season.
20 way-too-early Heisman Trophy contenders for the 2025 season
Here’s a way-too-early look at potential Heisman contenders in 2025.
2024 Alabama football schedule: Dates, times, TV channels, scores
Check out the 2024 Alabama Crimson Tide's football schedule. This will be updated all season long for game times, TV channels and scores.